Property Attributes
- MLS#6894484
- TypeSingle Family
- Listing Status Active
- CountyCOCONINO
- CityWilliams
- NeighborhoodWestwood Ranches
- Zip86046
- StyleContemporary
- Year Built2019
- Taxes$ 88
- Price$ 165,000
- Bedrooms1
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage720
- Lot Size10 Acres
Data Source:
Arizona Regional MLS (ARMLSN)
Property Description
COOL CABIN - All steel construction provides low maintenance and is fire resistant., Self-sustaining Off-Grid, Move in ready ! Covered patio with stunning panoramic view all the way to north rim of the Grand Canyon. Up close views of Buck Hill. 10 Acres in the heart of Elk Country, only 3 miles to the Big Boquillas Ranch known for trophy elk. 1,000 W Solar System, Live TV, Instantly adaptable for generator use. 1500 Gallon rain water collection system, wood stove, refrigerator, microwave. All appliances and furniture included. $165,000 seller looking for cash. No HOAs, Build Camp, RV, ATV, Hunt unit 10. Over 140 miles of back country roads and 1M acres of hunting grounds. Cool Summers and just the right amount of snow.
| Price History | |
|---|---|
| 7/18/2025 | Listed $185,000 |
| 4/24/2026 | 11$165,000 |
General Features
| Sewer | None |
|---|---|
| Heating | Other |
| Cooling | Ceiling Fan(s) |
| Possession | By Agreement |
| Roof | Metal |
| Garage Spaces | 0.0 |
| Association Fee Includes | No Fees |
| Architectural Style | Contemporary |
| Construction Materials | Metal Siding,Panelized Constrctn |
| Year Built | 2019 |
| Township | 24N |
| Property Subtype | Single Family Residence |
| Tax Year | 2024 |
| Ownership | Fee Simple |
| County | Coconino |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Subdivision Name | Westwood Ranches |
| Green Water Conservation | Tankless Ht Wtr Heat |
| Special Listing Conditions | N/A |
| Status | Active |
| Directions | Westwood Ranch Historic Route 66 |
| High School | Other |
| City | Williams |
| Disclosures | None |
| High School District | Other |
| Open Parking Spaces | 0.0 |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 435600.0 |
| Carport Spaces | 0.0 |
| Carport Y/N | No |
| Spa Features | None |
| Elementary School | Other |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 88.0 |
| Home Warranty Y/N | No |
| Middle/Junior High School | Other |
| Lease Renewal Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Builder Name | UNK |
| Standard Status | Active |
| Occupancy Type | Owner |
| Elementary School District | Other |
| Tax Lot | 369B |
| MobileHomeRemainsYN | No |
| Senior Community | No |
| Ttl Monthly Fee Equiv | 0.0 |
| New Financing Cash | True |
Interior Features
| Flooring | Vinyl |
|---|---|
| Fireplace Features | See Remarks |
| Total Stories | 1 |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| Laundry Features | None |
| Total Bedrooms | 1 |
| LivingAreaSource | Owner |
| Total Baths | 1 |
| Bedrooms Possible | 1 |
Exterior Features
| Fencing | None |
|---|---|
| Lot Features | None,North/South Exposure |
| Water Source | Hauled |
| Lot Size Area | 435600.0 |
| Spa | No |
| Lot Size Acres | 10.0 |
| Lot Size Source | Owner |
| Waterfront Y/N | No |
| Covered Spaces | 0.0 |
| Crops Included Y/N | No |
| Horse Y/N | Yes |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 Arizona Regional Multiple Listing Service, Inc. All rights reserved. All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. Information deemed to be reliable but not guaranteed. Listing broker has attempted to offer accurate data, but buyers are advised to confirm all items. Only IDX residential listings are displayed on this site. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose